|
SAWATCH RANGE |
Rank |
Summit |
Elevation |
1 | Mt. Elbert | 14,433 |
2 | Mt. Massive | 14,421 |
3 | Mt. Harvard | 14,420 |
5 | La Plata Peak | 14,336 |
10 | Mt. Antero | 14,269 |
17 | Mt. Shavano | 14,229 |
18 | Mt. Belford | 14,197 |
20 | Mt. Princeton | 14,197 |
21 | Mt. Yale | 14,196 |
25 | Tabeguache Peak | 14,155 |
26 | Mt. Oxford | 14,153 |
35 | Mt. Columbia | 14,073 |
36 | Missouri Mountain | 14,067 |
51 | Mt. of the Holy Cross | 14,005 |
52 | Huron Peak | 14,003 |
|
SAN JUAN RANGE |
Rank |
Summit |
Elevation |
6 | Uncompahgre Peak | 14,309 |
16 | Mt. Wilson | 14,246 |
** | El Diente | 14,159 |
27 | Mt. Sneffels | 14,150 |
32 | Mount Eolus | 14,083 |
33 | Windom Peak | 14,082 |
39 | Sunlight Peak | 14,059 |
40 | Handies Peak | 14,053 |
46 | Redcloud Peak | 14,034 |
48 | Wilson Peak | 14,017 |
49 | Wetterhorn Peak | 14,015 |
50 | San Luis Peak | 14,014 |
53 | Sunshine Peak | 14,001 |
|
SANGRE DE CRISTO RANGE |
Rank |
Summit |
Elevation |
4 | Blanca Peak | 14,345 |
7 | Crestone Peak | 14,294 |
19 | Crestone Needle | 14,197 |
23 | Kit Carson Peak | 14,165 |
34 | Challenger Point | 14,080 |
37 | Humboldt Peak | 14,064 |
41 | Culebra | 14,047 |
42 | Ellingwood Point | 14,042 |
43 | Mt. Lindsey | 14,042 |
44 | Little Bear Peak | 14,037 |
|
|
|
|
|
|